2010 Cornerback Rankings

Name
College
Height
Weight
1 Joe Haden* Florida 5-11 193
2 Kyle Wilson Boise State 5-10 194
3 Kareem Jackson* Alabama 5-10 196
4 Amari Spievey* Iowa 5-11 195
5 Devin McCourty Rutgers 5-11 193
6 Perrish Cox Oklahoma State 5-11 195
7 Syd'Quan Thompson California 5-9 186
8 Patrick Robinson Florida State 5-11 194
9 Donovan Warren* Michigan 5-11 193
10 Dominique Franks* Oklahoma 5-11 194
11 Chris Cook Virginia 6-2 212
12 Trevard Lindley Kentucky 5-11 183
13 Brandon Ghee Wake Forest 6-0 192
14 Jerome Murphy South Florida 6-0 196
15 Walter Thurmond III Oregon 5-10 189
16 Javier Arenas Alabama 5-8 197
17 Akwasi Owusu-Ansah Indiana (PA) 6-0 207
18 Alterraun Verner UCLA 5-10 189
19 Myron Lewis Vanderbilt 6-2 203
20 Devin Ross Arizona 5-10 183
21 Sherrick McManis Northwestern 5-11 195
22 Stephan Virgil Virginia Tech 5-11 185
23 Crezdon Butler Clemson 6-0 185
24 Jamar Wall Texas Tech 5-10 195
25 A.J. Jefferson Fresno State 6-0 190
26 Chris Hawkins LSU 6-0 185
27 Brian Jackson Oklahoma 6-1 200
28 Chris Chancellor Clemson 5-10 175
29 Prince Miller Georgia 5-8 196
30 A.J. Wallace Penn State 6-0 200
31 Nolan Carroll Maryland 6-0 200
32 Patrick Stoudamire Western Illinois 5-11 200
33 Kevin Thomas USC 6-0 192
34 David Pender Purdue 6-0 180
35 Marshay Green Ole Miss 5-8 189
36 Josh Moore Kansas State 5-11 188
37 Thad Turner Ohio 5-11 188
38 Chris Richards Stony Brook 5-11 181
39 Terrence Johnson California (PA) 5-10 190
40 R.J. Stanford Utah 5-10 183
41 Ben Burney Colorado 5-11 202
42 Sam Shields Miami (FL) 5-11 183
43 Cornelius Brown UTEP 5-11 198

* = Junior