2010 Inside Linebacker Rankings

Name
College
Height
Weight
1 Rolando McClain* Alabama 6-3 254
2 Daryl Washington TCU 6-2 230
3 Brandon Spikes Florida 6-3 249
4 Sean Lee Penn State 6-2 236
5 Pat Angerer Iowa 6-0 235
6 Jamar Chaney Mississippi State 6-1 242
7 Donald Butler Washington 6-1 245
8 Mike McLaughlin Boston College 6-0 242
9 Micah Johnson Kentucky 6-1 258
10 Reggie Carter UCLA 6-0 238
11 Darryl Sharpton Miami (FL) 5-11 236
12 Lee Campbell Minnesota 6-2 247
13 Boris Lee Troy 6-0 238
14 Joe Pawelek Baylor 6-2 237
15 Phillip Dillard Nebraska 6-0 245
16 Kion Wilson South Florida 6-0 239
17 Ryan D'Imperio Rutgers 6-1 241
18 Josh Hull Penn State 6-2 237
19 Reed Williams West Virginia 6-1 232
20 Alex Joseph Temple 6-1 235
21 Jacob Cutrera LSU 6-3 238
22 Matt Mayberry Indiana 6-1 235
23 Bear Woods Troy 6-0 235
24 Elijah Hodge Northern Iowa 6-1 228

* = Junior