2010 Offensive Guard Rankings

Name
College
Height
Weight
1 Mike Iupati Idaho 6-5 331
2 Mike Johnson Alabama 6-5 312
3 Jon Asamoah Illinois 6-4 305
4 Zane Beadles Utah 6-4 310
5 Rodger Saffold Indiana 6-4 316
6 Shawn Lauvao Arizona State 6-2 315
7 Mitch Petrus Arkansas 6-3 310
8 Thomas Austin Clemson 6-2 306
9 Sergio Render Virginia Tech 6-2 318
10 Reggie Stephens Iowa State 6-2 322
11 Chet Teofilo California 6-3 309
12 Brandon Carter Texas Tech 6-5 329
13 Chris DeGeare Wake Forest 6-4 325
14 Dace Richardson Iowa 6-5 320
15 Shelley Smith Colorado State 6-2 300
16 Kurtis Gregory Missouri 6-4 305
17 Casey Bender South Dakota St. 6-6 300
18 Alex Parsons USC 6-4 309
19 Andrew Lewis Oklahoma State 6-5 290
20 Dorian Brooks James Madison 6-2 306
21 Brian Simmons Oklahoma 6-4 315
22 Ramon Harewood Morehouse 6-6 353
23 Cord Howard Georgia Tech 6-4 317