2010 Offensive Tackle Rankings

Name
College
Height
Weight
1 Russell Okung Oklahoma State 6-5 307
2 Bryan Bulaga* Iowa 6-5 314
3 Trent Williams Oklahoma 6-4 315
4 Anthony Davis* Rutgers 6-5 323
5 Bruce Campbell* Maryland 6-6 314
6 Charles Brown USC 6-5 303
7 Vladimir Ducasse Massachusetts 6-4 332
8 Selvish Capers West Virginia 6-4 308
9 Jared Veldheer Hillsdale 6-8 312
10 Kyle Calloway Iowa 6-6 323
11 Ciron Black LSU 6-4 327
12 Jason Fox Miami (FL) 6-6 303
13 John Jerry Ole Miss 6-5 328
14 Tony Washington Abilene Christian 6-6 311
15 Ed Wang Virginia Tech 6-4 314
16 Sam Young Notre Dame 6-7 316
17 Adam Ulatoski Texas 6-5 300
18 Mike Tepper California 6-5 324
19 Kevin Haslam Rutgers 6-5 304
20 Marshall Newhouse TCU 6-3 319
21 Thomas Welch Vanderbilt 6-6 307
22 Derek Hardman Eastern Kentucky 6-5 304
23 Chris Marinelli Stanford 6-7 301
24 Cole Pemberton Colorado State 6-7 315
25 Kyle Jolly North Carolina 6-6 311
26 Casey Knips South Dakota St. 6-8 300
27 Dennis Landolt Penn State 6-4 306
28 Chris Scott Tennessee 6-4 346
29 Drew Davis Alabama 6-7 305
30 Will Barker Virginia 6-7 317
31 Alonzo Durham Nevada 6-3 285
32 Jim Cordle Ohio State 6-4 300
33 Justin Jeffries Kentucky 6-6 320
34 Alejandro Villanueva Army 6-9 277

* = Junior