2010 Outside Linebacker Rankings

Name
College
Height
Weight
1 Sergio Kindle Texas 6-3 250
2 Sean Weatherspoon Missouri 6-0 240
3 Rennie Curran* Georgia 5-11 235
4 Navarro Bowman* Penn State 6-0 242
5 Eric Norwood South Carolina 6-0 245
6 Thaddeus Gibson Ohio State 6-2 243
7 A.J. Edds Iowa 6-3 246
8 Roddrick Muckelroy Texas 6-1 246
9 Dekoda Watson Florida State 6-1 240
10 Cameron Sheffield Troy 6-2 257
11 Justin Cole San Jose State 6-3 242
12 Simoni Lawrence Minnesota 6-0 232
13 Rico McCoy Tennessee 6-0 226
14 Nate Triplett Minnesota 6-3 250
15 Perry Riley LSU 6-1 239
16 Carl Ihenacho San Jose State 6-2 250
17 Arthur Moats James Madison 6-0 246
18 Keaton Kristick Oregon State 6-2 234
19 Austin Spitler Ohio State 6-3 235
20 Kyle Bosworth UCLA 6-0 236
21 Ryan Stamper Florida 6-2 235
22 Jason Beauchamp UNLV 6-3 244
23 Kavell Conner Clemson 6-0 242
24 Stevenson Sylvester Utah 6-2 230
25 Keenan Clayton Oklahoma 6-1 200
26 Sam Maxwell Kentucky 6-1 246
27 Freddie Fairchild ARK-Pine Bluff 6-3 220
28 Jarvis Geathers UCF 6-2 238

* = Junior