2010 Quarterback Rankings

Name
College
Height
Weight
1 Jimmy Clausen* Notre Dame 6-3 222
2 Sam Bradford* Oklahoma 6-4 236
3 Tim Tebow Florida 6-3 236
4 Jevan Snead* Ole Miss 6-3 219
5 Colt McCoy Texas 6-1 216
6 John Skelton Fordham 6-5 243
7 Dan LeFevour Central Michigan 6-3 230
8 Jarrett Brown West Virginia 6-2 224
9 Tony Pike Cincinnati 6-5 223
10 Mike Kafka Northwestern 6-3 225
11 Zac Robinson Oklahoma State 6-2 214
12 Sean Canfield Oregon State 6-3 223
13 Joe Webb UAB 6-2 223
14 Armanti Edwards Appalachian State 5-11 187
15 Max Hall BYU 6-0 209
16 Tim Hiller Western Michigan 6-4 229
17 Daryll Clark Penn State 6-1 235
18 Rusty Smith Florida Atlantic 6-5 224
19 Isiah "Juice" Williams Illinois 6-1 226
20 Matt Nichols Eastern Michigan 6-2 220
21 Levi Brown Troy 6-3 229
22 Jonathan Crompton Tennessee 6-4 224
23 Ryan Perrilloux Jacksonville State 6-2 226
24 Todd Reesing Kansas 5-11 200
25 Billy Cundiff Ashland 6-2 214
26 Bill Stull Pittsburgh 6-2 212
27 Thaddeus Lewis Duke 6-0 215
28 Riley Skinner Wake Forest 6-0 214
29 Joe Cox Georgia 6-1 210
30 Matt Grothe South Florida 6-0 205
31 Tyler Sheehan Bowling Green 6-3 225
32 Joey Elliot Purdue 6-2 215
33 Chris Turner Maryland 6-4 220
34 Kyle Reed San Jose State 6-3 215
35 Noah Shepard South Dakota 6-1 223

* = Junior