2010 Running Back Rankings

Name
College
Height
Weight
1 Ryan Mathews* Fresno State 5-11 218
2 C.J. Spiller Clemson 5-10 196
3 Jahvid Best* California 5-10 199
4 Jonathan Dwyer* Georgia Tech 5-11 229
5 Dexter McCluster Ole Miss 5-8 172
6 Joe McKnight* USC 5-11 198
7 Anthony Dixon Mississippi State 6-0 233
8 Toby Gerhart Stanford 6-0 231
9 Charles Scott LSU 5-10 238
10 Stafon Johnson USC 5-11 214
11 Montario Hardesty Tennessee 5-11 225
12 LeGarrette Blount Oregon 6-0 241
13 Joique Bell Wayne State 5-10 220
14 Ben Tate Auburn 5-11 220
15 Andre Anderson Tulane 5-10 205
16 James Starks Buffalo 6-2 218
17 Javarris James Miami (FL) 6-0 212
18 Chris Brown Oklahoma 5-10 210
19 Darius Marshall* Marshall 5-9 190
20 Shawnbrey McNeal* SMU 5-9 194
21 Lonyae Miller Fresno State 5-11 221
22 Roy Upchurch Alabama 5-11 210
23 Brandon James Florida 5-6 176
24 Brandon Minor Michigan 6-0 214
25 Pat Paschall North Dakota St 5-11 209
26 Deji Karim Southern Illinois 5-11 205
27 Keiland Williams LSU 5-11 233
28 Michael Smith Arkansas 5-7 180
29 Keith Toston Oklahoma State 6-0 205
30 Andre Dixon Connecticut 6-0 210
31 Matt Asiata Utah 5-11 230
32 LaMarcus Coker Hampton 5-10 205
33 Cordera Eason Ole Miss 5-10 225
34 Jake Sharp Kansas 5-9 194
35 Curtis Steele Memphis 5-11 194
36 Alfonso Smith Kentucky 6-1 211
37 James Aldridge Notre Dame 6-0 225
38 Mikell Simpson Virginia 6-1 200
39 Dimitri Nance Arizona State 5-10 224
40 Damion Fletcher Southern Miss 5-9 182
41 MiQuale Lewis Ball State 5-6 195
42 Eugene Jarvis Kent State 5-5 173
43 Daniel Dufrene Illinois 5-11 210

* = Junior